MHA IB Recruitment – Ministry of Home Affairs, Intelligence Bureau (IB) Issued on-line applications for the recruitment post of Multi-Tasking Staff/ General (MTS/Gen) and Security Assistant/ Executive (SA/Exe) in the following Subsidiary Intelligence Bureaux. You All can apply on-line at MHA IB website www.mha.gov.in from 05/ 11/2022 onwards for 1671 vacancies of Security Assistant/ Executive and MTS. All Interested candidates Can Check the full notification carefully, before applying on-line.

MHA IB Recruitment Important Dates
Download Sarkari Naukri COM – Sarkari Jobs Mobile Application
Application Start Date | 05-11-2022 |
Application Last Date | 25-11-2022 |
Fee Payment Last Date Through SBI Challan | 29-11-2022 |
MHA IB Recruitment Application Fee
All Candidates | Rs.450/- |
General/ EWS/ OBC (Male) | 500/- |
MHA IB Recruitment Age Limitation
Age As On | 25.11.2022 |
Security Assistant/ Exe | 27 Years |
MTS/ Gen | 18-25 years |
Eligibility Criteria for MHA IB Recruitment
Security Assistant/ Executive and MTS/Gen
- Matriculation (10th class pass) or equivalent from a recognized Board of Education, and
- Possession of domicile certificate of that State against which candidate has applied.
- Knowledge of any one of the local language/dialect mentionedin Table ‘A’ above against each SIB.
MHA IB Post Wise Vacancy Details
ubsidiary Intelligence Bureau | Rank | UR | OBC NCL | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|
Agartala | SA/ Exe | 7 | 0 | 1 | 5 | 1 | 14 |
MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Ahmedabad | SA/ Exe | 17 | 5 | 4 | 5 | 4 | 35 |
MTS/ Gen | 1 | 1 | 0 | 1 | 1 | 4 | |
Aizawl | SA/ Exe | 5 | 1 | 0 | 0 | 1 | 7 |
MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Amritsar | SA/ Exe | 31 | 10 | 17 | 0 | 6 | 64 |
MTS/ Gen | 1 | 0 | 1 | 0 | 0 | 2 | |
Bengaluru | SA/ Exe | 50 | 25 | 14 | 8 | 11 | 108 |
MTS/ Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
Bhopal | SA/ Exe | 14 | 2 | 5 | 9 | 3 | 33 |
MTS/ Gen | 1 | 0 | 1 | 1 | 1 | 4 | |
Bhubaneswar | SA/ Exe | 7 | 0 | 2 | 1 | 1 | 11 |
MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Chandigarh | SA/ Exe | 15 | 5 | 10 | 0 | 3 | 33 |
MTS/ Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
Chennai | SA/ Exe | 55 | 17 | 24 | 0 | 11 | 107 |
MTS/ Gen | 2 | 1 | 1 | 0 | 1 | 5 | |
Dehradun | SA/ Exe | 4 | 1 | 2 | 0 | 1 | 8 |
MTS/ Gen | 1 | 0 | 1 | 0 | 0 | 2 | |
Delhi/IB Hqrs. | SA/ Exe | 270 | 67 | 43 | 21 | 27 | 270 |
MTS/ Gen | 22 | 14 | 8 | 4 | 5 | 53 | |
Dibrugarh | SA/ Exe | 6 | 0 | 0 | 0 | 0 | 6 |
MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Gangtok | SA/ Exe | 7 | 0 | 1 | 2 | 1 | 11 |
MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Guwahati | SA/ Exe | 21 | 12 | 1 | 3 | 4 | 41 |
MTS/ Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
Hyderabad | SA/ Exe | 21 | 7 | 9 | 4 | 4 | 45 |
MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Imphal | SA/ Exe | 10 | 0 | 0 | 4 | 1 | 15 |
MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Itanagar | SA/ Exe | 26 | 0 | 0 | 0 | 3 | 29 |
MTS/ Gen | 1 | 0 | 0 | 1 | 1 | 3 | |
Jaipur | SA/ Exe | 14 | 6 | 5 | 2 | 3 | 30 |
MTS/ Gen | 1 | 1 | 1 | 0 | 1 | 4 | |
Jammu | MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 |
Kohima | SA/ Exe | 8 | 0 | 0 | 0 | 1 | 9 |
MTS/ Gen | 2 | 0 | 0 | 1 | 0 | 3 | |
Kalimpong | SA/ Exe | 3 | 0 | 3 | 0 | 1 | 7 |
MTS/ Gen | 1 | 0 | 0 | 0 | 0 | 1 | |
Kolkata | SA/ Exe | 38 | 19 | 22 | 3 | 10 | 92 |
MTS/ Gen | 2 | 1 | 1 | 0 | 1 | 5 | |
Leh | SA/ Exe | 6 | 2 | 0 | 0 | 1 | 9 |
MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Lucknow | SA/ Exe | 19 | 13 | 11 | 0 | 5 | 48 |
MTS/ Gen | 2 | 1 | 0 | 0 | 0 | 3 | |
Meerut | SA/ Exe | 9 | 9 | 0 | 0 | 2 | 20 |
MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Mumbai | SA/ Exe | 77 | 38 | 22 | 22 | 18 | 177 |
MTS/ Gen | 2 | 1 | 1 | 0 | 1 | 5 | |
Nagpur | Gen | 1 | 1 | 0 | 0 | 0 | 2 |
Patna | SA/ Exe | 31 | 3 | 6 | 0 | 4 | 44 |
MTS/ Gen | 1 | 1 | 0 | 0 | 1 | 3 | |
Raipur | SA/ Exe | 8 | 0 | 2 | 8 | 2 | 20 |
MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Ranchi | SA/ Exe | 7 | 1 | 3 | 1 | 1 | 13 |
MTS/ Gen | 1 | 0 | 0 | 0 | 2 | ||
Shillong | SA/ Exe | 12 | 0 | 0 | 0 | 1 | 13 |
MTS/ Gen | 1 | 0 | 0 | 1 | 0 | 2 | |
Shimla | SA/ Exe | 3 | 2 | 2 | 0 | 1 | 8 |
MTS/ Gen | 1 | 0 | 1 | 0 | 0 | 2 | |
Siliguri | MTS/ Gen | 1 | 0 | 0 | 0 | 0 | 1 |
Srinagar | SA/ Exe | 8 | 6 | 2 | 3 | 3 | 22 |
MTS/ Gen | 1 | 1 | 0 | 0 | 1 | 3 | |
Trivandrum | SA/ Exe | 82 | 10 | 20 | 2 | 13 | 127 |
MTS/ Gen | 3 | 2 | 0 | 0 | 1 | 6 | |
Varanasi | SA/ Exe | 19 | 10 | 7 | 0 | 4 | 40 |
MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Vijayawada | SA/ Exe | 3 | 0 | 2 | 0 | 0 | 5 |
MTS/ Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Total Vacancies | SA/ Exe | 755 | 271 | 240 | 103 | 152 | 1521 |
MTS/ Gen | 68 | 35 | 16 | 16 | 15 | 150 |
MHA IB Recruitment Important Links
Download Sarkari Naukri COM – Sarkari Jobs Mobile Application
Download Corrigendum | Click Here For Corrigendum |
Apply Online | Link Active On 05.11.2022 |
Official Website | Click Here |
Applicant Login | Click Here To Login |
Other Vacancies Details | Click Here |
Download Notification | Click Here For Notification |
Join Telegram Group | Join Now |
Official Website | Click Here To Open Official Website |
MHA IB Recruitment 2022 – pkrresult.in
- Read More :-
- AFCAT Result Exam 01/2022 Cycle Indian Air Force
- JIPMER Nursing Officer Recruitment Online Form 2022
- Bihar Post Matric Scholarship PMS Online Form 2022-23
- UGC NET Result 2022
- UPSC Combined Geoscientist Prelims exam schedule released at upsc.gov.in
- IBPS CRP RRBs XI interview admit card for Officers Scale I, II and III out
- IGM Kolkata Recruitment 2022 – pkrresult.in
MHA IB Recruitment, MHA IB Recruitment, MHA IB Recruitment, MHA IB Recruitment